ALBAWABA - The obsession with the Labubu doll designed by Pop Mart is rapidly slowing down as a new, strong...
Gold Prices Today
Rates were last updated on Fri, 10 Oct 2025 04:00:02 UTC. Prices are per gram.
Country | 24k price | 22k price | 21k price | 18k price |
---|---|---|---|---|
Saudi Arabia | 478.17 | 439.92 | 418.40 | 358.63 |
Dubai | 468.13 | 430.68 | 409.61 | 351.10 |
Kuwait | 39.11 | 35.98 | 34.22 | 29.33 |
Bahrain | 48.06 | 44.22 | 42.05 | 36.05 |
Qatar | 468.46 | 430.98 | 409.90 | 351.35 |
Oman | 49.01 | 45.09 | 42.88 | 36.76 |
Jordan | 90.38 | 83.15 | 79.08 | 67.79 |
Note: The listed gold prices are exclusive of VAT
Latest Business
Slideshows
- Successful conclusion of the second China International supply chain expo
- Defying oppression: Afghan girls’ secret pursuit of education and work under Taliban rule
- Minnesota horticulture teacher wins Pumpkin weigh-Off for fourth consecutive year
- SpaceX's Starship: Pushing Boundaries with Ambitious 'Chopstick' Catch Test
- Iconic pieces for auction at 20/21 Century London Evening Sale