ALBAWABA - Iran "temporarily interrupted" fuel distribution in Tehran after the recent US and Israeli attacks on the oil depots...
Gold Prices Today
Rates were last updated on Mon, 02 Mar 2026 18:30:02 UTC. Prices are per gram.
| Country | 24k price | 22k price | 21k price | 18k price |
|---|---|---|---|---|
| Saudi Arabia | 645.83 | 594.16 | 565.10 | 484.37 |
| Dubai | 632.35 | 581.76 | 553.31 | 474.26 |
| Kuwait | 52.78 | 48.56 | 46.18 | 39.59 |
| Bahrain | 64.95 | 59.75 | 56.83 | 48.71 |
| Qatar | 626.25 | 576.15 | 547.97 | 469.69 |
| Oman | 65.72 | 60.46 | 57.51 | 49.29 |
| Jordan | 122.07 | 112.30 | 106.81 | 91.55 |
Note: The listed gold prices are exclusive of VAT
Latest Business
Slideshows
- Successful conclusion of the second China International supply chain expo
- Defying oppression: Afghan girls’ secret pursuit of education and work under Taliban rule
- Minnesota horticulture teacher wins Pumpkin weigh-Off for fourth consecutive year
- SpaceX's Starship: Pushing Boundaries with Ambitious 'Chopstick' Catch Test
- Iconic pieces for auction at 20/21 Century London Evening Sale
.jpg)