ALBAWABA - Apple company is undergoing significant changes to its devices' release schedule, with recent reports indicating that the standard...
Gold Prices Today
Rates were last updated on Mon, 05 Jan 2026 00:00:02 UTC. Prices are per gram.
| Country | 24k price | 22k price | 21k price | 18k price |
|---|---|---|---|---|
| Saudi Arabia | 525.97 | 483.89 | 460.22 | 394.48 |
| Dubai | 515.16 | 473.95 | 450.77 | 386.37 |
| Kuwait | 43.10 | 39.65 | 37.71 | 32.33 |
| Bahrain | 53.04 | 48.80 | 46.41 | 39.78 |
| Qatar | 507.21 | 466.63 | 443.81 | 380.41 |
| Oman | 53.65 | 49.36 | 46.94 | 40.24 |
| Jordan | 98.77 | 90.87 | 86.42 | 74.08 |
Note: The listed gold prices are exclusive of VAT
Latest Business
Slideshows
- Successful conclusion of the second China International supply chain expo
- Defying oppression: Afghan girls’ secret pursuit of education and work under Taliban rule
- Minnesota horticulture teacher wins Pumpkin weigh-Off for fourth consecutive year
- SpaceX's Starship: Pushing Boundaries with Ambitious 'Chopstick' Catch Test
- Iconic pieces for auction at 20/21 Century London Evening Sale
.jpg)