Economic Figures
(In billions of Kuwaiti Dinars, unless otherwise indicated)
1999e | 1998 | 1997 | |
GDP (KD billion by current prices) | 7.7 | 9.2 | |
GDP Per Capita (US$) | 11,584 | 12,151 | 15,272 |
GNP (KD billion by current prices) | 9.5 | 11.1 | |
Inflation | 0.9 | 0.15 | 0.66 |
Government Spending as % of GDP | 51.8 | 56.9 | 43.4 |
Unemployment (%) | 0.7 | 1 | 1.3 |
External Debt (US$ millions) | 137.7 | 244.7 | 425.3 |
Exports (KD billions) | 2.9 | 4.3 | |
Oil Exports (KD billions) |
| 2.6 | 4.1 |
Imports (KD billions) |
| 2.2 | 2.4 |
Domestic Debt (KD millions) | 4.3 | 4.6 | |
Deficit (KD billions) | 2.1 | 1.2 | 0.7 |
Oil Production | 2.077 | 2.089 |