Economic Figures
1999 | 1998 | 1997 | 1996 | |
GDP (current prices, DH bn) | 185.1 | 170.1 | 180.6 | 175.8 |
GDP Growth (percent) | 5.2 | -5.85 | 2.76 | 12.03 |
GDP Per Capita (DH 1,000) | 63.0 | 62.5 | 59.2 | 62.3 |
Balance of Payments (DH bn) | 2.76 | 1.20 | 2.28 | |
Trade balance (DH bn) | 25.0 | 10.01 | 27.10 | 26.99 |
Exports & Re-exports (DH bn) | 112.85 | 124.86 | 121.82 | |
Oil Exports (DH bn) | 45.31 | 45.70 | 49.10 | 52.00 |
Imports (DH bn) | 100.0 | 102.84 | 97.7 | 94.83 |
Average Inflation rate (estimates, %) | 1.5-2 | 2-3 | 3-4 | |
Unemployment | 2.7 | 2.6 | ||
Current Account (US$ bn) | 1.78 | 6.31 |
* Forecast